top of page

3268 SW 23rd Terrace

Miami, FL  33145

$335,000 USD

Multi family - 2 units - 6.9% cap  

Photo Apr 01, 9 11 05 AM

Photo Apr 01, 9 11 05 AM

Photo Apr 01, 9 11 51 AM (1)

Photo Apr 01, 9 11 51 AM (1)

Photo Apr 01, 9 12 14 AM (1)

Photo Apr 01, 9 12 14 AM (1)

Photo Apr 01, 9 14 02 AM

Photo Apr 01, 9 14 02 AM

Photo Apr 01, 9 12 37 AM

Photo Apr 01, 9 12 37 AM

Photo Apr 01, 9 14 20 AM (1)

Photo Apr 01, 9 14 20 AM (1)

Photo Apr 01, 9 25 42 AM

Photo Apr 01, 9 25 42 AM

Photo Apr 01, 9 27 03 AM

Photo Apr 01, 9 27 03 AM

Photo Apr 01, 9 28 14 AM

Photo Apr 01, 9 28 14 AM

Photo Apr 01, 9 28 24 AM

Photo Apr 01, 9 28 24 AM

Photo Apr 01, 9 29 09 AM

Photo Apr 01, 9 29 09 AM

Photo Apr 01, 9 31 43 AM

Photo Apr 01, 9 31 43 AM

Photo Apr 01, 9 32 50 AM

Photo Apr 01, 9 32 50 AM

Photo Apr 01, 9 42 10 AM

Photo Apr 01, 9 42 10 AM

Photo Apr 01, 9 33 01 AM

Photo Apr 01, 9 33 01 AM

Photo Apr 01, 9 33 24 AM

Photo Apr 01, 9 33 24 AM

Photo Apr 01, 9 33 09 AM

Photo Apr 01, 9 33 09 AM

Photo Apr 01, 9 42 24 AM (1)

Photo Apr 01, 9 42 24 AM (1)

Photo Apr 01, 9 44 55 AM (1)

Photo Apr 01, 9 44 55 AM (1)

Photo Apr 01, 9 45 32 AM

Photo Apr 01, 9 45 32 AM

Photo Apr 01, 9 44 26 AM

Photo Apr 01, 9 44 26 AM

Photo Apr 01, 9 44 22 AM

Photo Apr 01, 9 44 22 AM

Photo Apr 01, 9 44 10 AM

Photo Apr 01, 9 44 10 AM

Photo Apr 01, 9 43 01 AM

Photo Apr 01, 9 43 01 AM

Photo Apr 01, 9 45 06 AM

Photo Apr 01, 9 45 06 AM

Photo Apr 01, 9 45 09 AM

Photo Apr 01, 9 45 09 AM

Photo Apr 01, 9 45 44 AM

Photo Apr 01, 9 45 44 AM

Photo Apr 01, 9 46 25 AM

Photo Apr 01, 9 46 25 AM

Photo Apr 01, 9 46 16 AM

Photo Apr 01, 9 46 16 AM

Photo Apr 01, 9 50 58 AM

Photo Apr 01, 9 50 58 AM

Contact listing agent:

Michael Davalos, P.A. 

(786) 295-9568

Mike@techierealty.com

 

 

Thank you! Michael will call you shortly.

Michael's other listings

Land development

Miami Beach, FL

$2,075,000

8,750 SF

7,000 SF LOT 

Land development

Miami Beach, FL

$3,250,000

15,500 SF

12,600 SF LOT 

Land development

Miami Beach, FL

$999,999

6,750 SF

5,500 SF LOT 

Duplex for Sale 

​

Price: $335,000

Lot Size: 7,500

Living area: 1,818

Noi: $23,900

​

Description:

Legal Duplex property for sale in a great area! Walking distance to Coral Way/Miracle Mile. Great investment property. 2 units total. Please download pro-forma which includes rent roll below. 
 

bottom of page